In order to commit to our strict environmental policy, Stotz has chosen to use only fibers made from natural sources, produced under ecological conditions, respecting human and workers rights.
PIMA extra long staple fibers
GOTS certified extra long staple fibers
GRS certified
Our various weaving partners can develop and produce any fabric feel, look or texture that will match your collection and design aspirations.
Shafts: up to 24
Jacquard harness: 1344/2688
Warp systems: 1–5 warp beams
Mass per unit area: 40–500 g/m²
Yarn counts: Single-end yarns Ne 2 – Ne 120, Twists Ne 10/2 – Ne 300/2 or more ply
Stotz has developed multiple special finishes to provide specific functional benefits in all our textiles. All finishes comply to Oeko-Tex standard 100 class II.
For 30 years a market leader in highest level of non-iron finishes for cotton fabric.
Formaldehyde in higher concentration (>75 ppm) is considered as a danger to human health. Instead, we offer a formaldehyde free finish (<16ppm) to solve this problem.
This finish to the yarn helps to ban bad odours and guarantees freshness for the whole day.
This special treatment removes the protruding fibres from the fabric surface. The result is an exceptionally smooth surface with cooling effect similar to silk.
PFC free finish makes the fabric water repellent (PFC C6 DWR upon request).
This finish simply improves the wearing comfort by adding a durable Aloe Vera substances to the fabric.
Brushed the surface leads to a soft, warm feel and touch.
Global Organic Textile Standard can be provided on organic cotton fabrics.
This finish has been specially developed to achieve an extraordinarily soft feel for ecological fabrics.
Stotz offers an extensive range of fabrics with no minimum order quantity (MOQ) and prompt delivery. Greige (loomstate) fabric is always in stock and any special colour can normally be produced within 4–5 weeks).
Jacquards and yarn dyed fabrics may take longer to produce. Please ask for delivery time.
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
2930 | 100% COTTON | Top Swiss Finish | Ne 160/2 | Ne 160/2 | 80 |
8515 | 100% COTTON | Easy Care Finish | Ne 120/2 | Ne 120/2 | 103 |
2919-S | 100% COTTON | Non-Iron Finish | Ne 120/2 | Ne 100/2 | 110 |
2920-S | 100% COTTON | Non-Iron Finish | Ne 100/2 | Ne 100/2 | 110 |
1010-S | 100% COTTON | Non-Iron Finish | Ne 50/1 | Ne 36/1 | 115 |
SHAKIRA | 100% COTTON | Formaldehyde Free Finish | Ne 100/2 | Ne 50/1 | 115 |
8505 | 100% COTTON | Easy Care Finish | Ne 100/2 | Ne 100/2 | 120 |
2010-S | 100% COTTON | Non-Iron Finish | Ne 40/1 | Ne 30/1 | 125 |
2017-S | 100% COTTON | Non-Iron Finish | Ne 40/1 | Ne 40/1 | 125 |
2922-S | 100% COTTON | Non-Iron Finish | Ne 80/2 | Ne 80/2 | 125 |
CORTINA | 100% COTTON | Non-Iron Finish | Ne 36/1 | Ne 36/1 | 125 |
2924-S | 100% COTTON | Non-Iron Finish | Ne 80/2 | Ne 60/1 | 128 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
1004 | 100% COTTON | Top Swiss Finish | Ne 60/1 | Ne 60/1 | 105 |
1046 | 100% COTTON | Top Swiss Finish | Ne 50/1 | Ne 50/1 | 120 |
2016-S | 100% COTTON | Non-Iron Finish | Ne 50/1 | Ne 50/1 | 120 |
1047 | 100% COTTON | Top Swiss Finish | Ne 40/1 | Ne 40/1 | 135 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
8548 | 80% Co / 16% PA / 4% EL | Easy Care Finish | Ne 100/2 | Dtex 117 | 96 |
2003 Satin | 97% Co / 3% EL | Top Swiss Finish | Ne 80/1 | Ne 80/1 | 115 |
2038/1 | 73% Co / 22% PA / 5% EL | Top Swiss Finish | Ne 70/2 | 96 dtex | 120 |
7502 | 100% COTTON | Top Swiss Finish | Ne 50/1 | Ne 45/1 | 130 |
ELENA | 97% Co / 3% EL | Top Swiss Finish | Ne 50/1 | Ne 50/1 | 115 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
8871-SA | 100% COTTON, yarn dyed | Non-Iron, Antismell Finish | Ne 50/1 | Ne 40/1 | 110 |
6125-S | 100% COTTON, yarn dyed | Non-Iron Finish | Ne 80/1 | Ne 50/1 | 115 |
8356 | 100% COTTON | Swiss Soft Finish | Ne 140/2 | Ne 70/1 | 115 |
8339 | 100% COTTON | Easy Care Finish | Ne 50/1 | Ne 40/1 | 120 |
SEPHORA | 100% COTTON | Non-Iron Finish | Ne 80/2 | Ne 40/1 | 125 |
BIANCA | 100% COTTON | Non - Iron Finish | Ne 50/1 | Ne 50/1 | 130 |
6120-S | 100% COTTON | Non-Iron Finish | Ne 80/2 | Ne 40/1 | 133 |
SHANIA | 100% COTTON, yarn dyed | Swiss Soft Finish | Ne 140/2 | Ne 70/1 | 135 |
8512 | 100% COTTON | Easy Care Finish | Ne 100/2 | Ne 100/2 | 139 |
8511 | 100% COTTON | Easy Care Finish | Ne 80/2 | Ne 80/2 | 163 |
5526/1-S | 100% COTTON | JOBTEX Finish | Ne 80/2 | Ne 80/2 (70/2) | 185 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
REBECCA | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 70/1 | 115 |
6118-S | 100% COTTON | Non-Iron Finish | Ne 60/1 | Ne 60/1 | 115 |
6116 | 100% COTTON | Cool Tex Finish | Ne 100/1 | Ne 100/1 | 140 |
8551 | 100% COTTON | Easy Care Finish | Ne 100/2 | Ne 100/2 | 134 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
PLISSEE 1572 | 100% COTTON | Top Swiss Finish | Ne 40/1 | Ne 40/1 | 200 |
PETRA | 100% COTTON | Top Swiss Finish | Ne 50/1 | Ne 40/1 | 220 |
PAULA | 100% COTTON | Top Swiss Finish | Ne 50/1 | Ne 40/1 | 230 |
PLISSEE 1643 | 100% COTTON | Top Swiss Finish | Ne 50/1 | Ne 50/1 | 258 |
PATRICIA | 100% COTTON | Top Swiss Finish | Ne 50/1 | Ne 40/1 | 270 |
3060 Marcella | 100% COTTON | Top Swiss Finish | Ne 50/1 | Ne 50/1 | 196 |
8504 Reps | 100% COTTON | Easy Care Finish | Ne 40/2 | Ne 50/1 | 139 |
8503 Reps | 100% COTTON | Easy Care Finish | Ne 40/2 | Ne 50/1 | 146 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
8535 | 100% COTTON | Easy Care Finish | Ne 90/1 | Ne 90/1 | 93 |
8501 | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 70/1 | 100 |
8502 | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 70/1 | 100 |
8553 | 100% COTTON | Easy Care Finish | Ne 120/2 | Ne 120/2 | 107 |
8532 | 100% COTTON | Easy Care Finish | Ne 120/2 | Ne 120/2 | 107 |
8508 | 100% COTTON | Easy Care Finish | Ne 100/2 | Ne 100/2 | 112 |
8334 | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 70/1 | 115 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
8510 | 100% COTTON | Easy Care Finish | Ne 80/2 | Ne 80/2 | 128 |
3056-S | 100% COTTON, yarn dyed | Non-Iron Finish | Ne 50/1 | Ne 40/1 | 128 |
8916-S | 100% COTTON, yarn dyed | Non-Iron Finish | Ne 50/1 | Ne 50/1 | 129 |
6100-S | 100% COTTON, yarn dyed | Non-Iron Finish | Ne 40/1 | Ne 40/1 | 135 |
6122-S | 100% COTTON, yarn dyed | Non-Iron Finish | Ne 80/2 | Ne 40/1 | 140 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
8514 | 100% COTTON | Easy Care Finish | Ne 80/2 | Ne 80/2 | 139 |
8513 | 100% COTTON | Easy Care Finish | Ne 80/2 | Ne 80/2 | 144 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
1000-S | 100% COTTON | Non-Iron Finish | Ne 50/1 | Ne 50/1 | 100 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
Voile 18/18 | 100% COTTON | Top Swiss Finish | Ne 100/2 | Ne 100/2 | 76 |
Voile 2221 | 100% COTTON | Top Swiss Finish | Ne 100/2 | Ne 100/2 | 80 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
Cashmerello | 85% Cotton / 15% Cashmere | Super Soft Cashmere Finish | Ne 30/1 | Ne 30/1 | 135 |
Lanella | 83% Cotton / 17% Wool | Super Soft Wool Finish | Ne 36/1 | Ne 36/1 | 115 |
Green 120 RCO | 60% Org. Cotton / 40% Recycled Co | Top Swiss Finish | Ne 50/1 | Ne 50/1 | 120 |
Green 125 RCO | 60% Org. Cotton / 40% Recycled Co | Top Swiss Finish | Ne 36/1 | Ne 36/1 | 125 |
Green 135 RCO | 60% Org. Cotton / 40% Recycled Co | Top Swiss Finish | Ne 40/1 | Ne 40/1 | 135 |
2039-S | 70% Cotton / 30% Linen | Non - Iron Finish | Ne 40/1 | Ne 40/1 | 135 |
6090 | 50% Cotton / 50% Micro Tencel | Top Swiss Finish | Ne 50/1 | Ne 50/1 | 120 |
Green 130 CLY | 100% Lyocell | Top Swiss Finish | Ne 60/1 | Ne 60/1 | 130 |
Green 135 CLY | 100% Lyocell | Top Swiss Finish | Ne 50/1 | Ne 40/1 | 135 |
Green 136 CLY | 100% Lyocell | Top Swiss Finish | Ne 50/1 | Ne 40/1 | 136 |
Sea Island Y | 100% Sea Island Co | Top Swiss Finish | Ne 120/2 | Ne 120/2 | 115 |
Sea Island X | 100% Sea Island Co | Top Swiss Finish | Ne 120/2 | Ne 120/2 | 130 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
8538 | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 50/1 | 105 |
8540 | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 50/1 | |
8541 | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 50/1 | 105 |
8543 | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 50/1 | 105 |
8544 | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 50/1 | 105 |
8547 | 100% COTTON | Easy Care Finish | Ne 70/1 | Ne 50/1 | 105 |
JULIA 1001 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
JULIA 1002 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
JULIA 1003 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
JULIA 1006 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
JULIA 1007 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
JULIA 1008 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
JULIA 1009 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
JULIA 1010 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | |
JULIA 1051 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
JULIA 1052 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
JULIA 6515 | 100% COTTON | Formaldehyde Free Finish | Ne 120/2 | Ne 50/1 | 120 |
Type | Material | Finish | Warp Yarn | Weft Yarn | Weight g/m² |
JENNY 1001 | 100% COTTON NATURAL STRETCH | Formaldehyde Free Finish | Ne 60/1 | Ne 50/1 | 145 |
JENNY 1002 | 100% COTTON NATURAL STRETCH | Formaldehyde Free Finish | Ne 60/1 | Ne 50/1 | 145 |
JENNY 1003 | 100% COTTON NATURAL STRETCH | Formaldehyde Free Finish | Ne 60/1 | Ne 50/1 | 145 |
Wolfgang Müller
+41 79 449 11 02
wolfgang.mueller@stotzfabrics.ch